The K9K is a family of straight-4 turbocharged diesel engines co-developed by Nissan and Renault. They have been in production and widely used since 2001. The turbocharger is provided by Borg-Warner. It has a displacement of 1461 cc and is called 1.5 dCi (diesel Common-rail injection). Fuel injection systems were supplied by Delphi on the lower power level versions (up to 66 kW/90 hp) and by Continental (ex Siemens) on the higher power level versions (70 kW/95 hp and higher). Delphi systems were changed with Bosch ones in Euro 5 version.
There are three versions of this engine: a low power version, a high power version and a high power version with variable geometry turbocharger. Their maximum power output varies depending on the emission standards they meet. In Euro 3 standards, their power levels are 65 PS (48 kW), 80 PS (59 kW) and 100 PS (74 kW). In Euro 4 standards, their power levels are 70 PS (51 kW), 85 PS (63 kW) and 105 PS (77 kW). In Euro 5 standards, their power levels are 75 PS (55 kW), 90 PS (66 kW) and 110 PS (81 kW).
Engine code | Power | Year(s) | Car(s) |
---|---|---|---|
K9K 700 / 704 | 65 hp | – | Dacia Logan Renault Clio (II); Renault Kangoo; Renault Thalia; Renault Pulse (India) Suzuki Jimny Nissan Micra (IV) Mahindra Verito |
K9K 792 | 75 hp | – | Dacia Sandero Renault Clio (II) |
K9K 260 / 702 / 710 / 722 | 82 hp | – | Renault Mégane (II); Renault Clio (II); Renault Thalia; Renault Kangoo; Renault Scénic (II) Nissan Micra (III); Nissan Almera |
K9K 728 / 766 / 772 / 796 / 830 | 85-86 hp | 2005-2010 | Renault Mégane (II); Renault Modus; Renault Clio (III); Renault Scala (India); Renault Mégane (III)[11] Dacia Sandero Nissan Micra (III); Nissan Sunny (India) |
K9K 764 / 832 | 105 hp | 2005-2010 | Renault Kangoo; Renault Scénic (III) Nissan Tiida; Nissan Note (I) |
K9K 836 | 110 hp | 2010– | Renault Mégane (III); Renault Laguna Nissan Cube ; Nissan Qashqai |
K9K 892 | 75 & 90 hp | 2010– | Dacia Logan;[12] Dacia Sandero[13] Renault Clio (III) Nissan Note (I); Nissan NV200 |
K9K 896 | 110 hp | 2011– | Dacia Duster[14] Renault Duster Nissan Juke |
K9K 846 / OM 607 DE 15 LA | 110 hp | 2012– | Dacia Lodgy[15] Renault Mégane (III) Mercedes-Benz A-Class; Mercedes-Benz B-Class; Mercedes-Benz CLA-Class (as A/B/CLA 180 CDI) Mercedes-Benz Citan |
K9K 608 / 609 | 90 hp | 2013– | Renault Clio; Renault Captur |
Recent Comments