Wheel Fitment Guide for most Renault models.
Model | Year Range | PCD (mm) | Offset (mm) | Bore (mm) |
Avantime | 02 to 03 | 5×108 | 35 to 45 | 60.1 |
Clio MK1 1.2 to 1.8 | 90 to 98 | 4×100 | 35 to 38 | 60.1 |
Clio MK1 16S/Williams | 90 to 98 | 4×100 | 35 to 38 | 60.1 |
Clio MK2 1.2 to 1.8 | 98 on | 4×100 | 35 to 38 | 60.1 |
Clio MK2 16V/2.0 RS | 99 on | 4×100 | 35 to 38 | 60.1 |
Clio MK3 | 06 on | 4×100 | 35 to 45 | 60.1 |
Clio v6 | 01 on | 5×108 | 35 to 45 | 60.1 |
Espace | 03 on | 5×108 | 35 to 45 | 60.1 |
Espace 4 stud | 94 to 00 | 4×100 | 37 to 45 | 60.1 |
Espace 5 stud | 92 to 03 | 5×108 | 37 to 45 | 60.1 |
Kangoo | 98 on | 4×100 | 35 to 45 | 60.1 |
Laguna | 01 on | 5×108 | 35 to 45 | 60.1 |
Laguna 4 Stud | 94 to 01 | 4×100 | 35 to 45 | 60.1 |
Laguna 5 Stud | 94 to 01 | 5×108 | 35 to 45 | 60.1 |
Megane | 96 to 99 | 4×100 | 35 to 45 | 60.1 |
Megane & Coupe | 99 to 03 | 4×100 | 35 to 38 | 60.1 |
Megane | 03 on | 4×100 | 35 to 45 | 60.1 |
Megane 225 Sport | 04 on | 5×108 | 45 | 60.1 |
Modus | 04 on | 4×100 | 35 to 45 | 60.1 |
R19/R21 4 Stud | 88 to 95 | 4×100 | 35 to 45 | 60.1 |
R21 5 Stud | 88 to 98 | 5×108 | 35 to 45 | 60.1 |
Safrane 4 Stud | 94 to 00 | 4×100 | 37 to 45 | 60.1 |
Safrane 5 Stud | 92 to 03 | 5×108 | 35 to 45 | 60.1 |
Scenic | 97 to 03 | 4×100 | 35 to 45 | 60.1 |
Scenic | 03 on | 4×100 | 37 to 45 | 60.1 |
Scenic RX4 | 00 to 03 | 5×108 | 35 to 45 | 60.1 |
Super 5 1.2 1.4 | 82 to 97 | 4×100 | 37 to 45 | 60.1 |
Super 5 GT Turbo | 82 to 92 | 4×100 | 37 to 45 | 60.1 |
Trafic | 01 on | 5×118 | 38 to 45 | 71.2 |
Twingo | 93 to 01 | 4×100 | 35 to 40 | 60.1 |
Twingo | 07 on | 4×100 | 35 to 38 | 60.1 |
Vel Satis | 02 on | 5×108 | 35 to 45 | 60.1 |
Recent Comments